| 1994 | Seattle Mariners | $442,333 |
| 1995 | Seattle Mariners | $442,333 |
| 1996 | Seattle Mariners | $442,334 |
| 1997 | Seattle Mariners | $1,062,500 |
| 1998 | Seattle Mariners | $2,162,500 |
| 1999 | Seattle Mariners | $3,112,500 |
| 2000 | Seattle Mariners | $4,362,500 |
| 2001 | Texas Rangers | $22,000,000 |
| 2002 | Texas Rangers | $22,000,000 |
| 2003 | Texas Rangers | $22,000,000 |
| 2004 | New York Yankees | $22,000,000 |
| 2005 | New York Yankees | $26,000,000 |
| 2006 | New York Yankees | $21,680,727 |
| 2007 | New York Yankees | $22,708,525 |
2008 $27M
2009 $32M
2010 $32M
2011 $31M
2012 $29M
2013 $28M
2014 $25M
2015 $21M
2016 $20M
2017 $20M
In his career that is about 435 Million Dollars
That's a little more than I have made




